Nominal Size ( MM ) |
Slitted | Outside Diameter ( O/ D ) |
Inside Diameter ( I / D ) |
Length ( METER ) |
Wall Thickness ( MM ) |
5* | with/without | 7.6 ± 0.4 | 5.2 ± 0.4 | 700 | 0.25 ± 0.12 |
7* | with/without | 10.2 ± 0.4 | 7.4 ± 0.4 | 400 | 0.27 ± 0.1 |
10* | with/without | 14.1 ± 0.4 | 10.7 ± 0.4 | 200 | 0.27 ± 0.1 |
13 | with/without | 17.5 ± 0.4 | 13.2 ± 0.4 | 190 | 0.27 ± 0.1 |
15 | with | 19.5 ± 0.4 | 15.2 ± 0.4 | 100 | 0.27 ± 0.1 |
19 | with | 23.8 ± 0.4 | 19.5 ± 0.4 | 80 | 0.27 ± 0.1 |
22 | with | 27.0 ± 0.4 | 22.1 ± 0.4 | 60 | 0.30 ± 0.1 |
25 | with | 30.0 ± 0.5 | 25.0 ± 0.6 | 40 | 0.35 ± 0.1 |
28 | with | 34.0 ± 0.6 | 28.2 ± 0.6 | 30 | 0.35 ± 0.1 |
32 | with | 38.0 ± 0.6 | 32.4 ± 0.6 | 25 | 0.35 ± 0.1 |
Comply to Toyota Engineering Standard TSC1150G
Normal P.P Convoluted Tube : Black Colour ( * Yellow )
Flame Retardant P.P Convoluted Tube : Grey Colour