Brand : SES
Product Code | Standard & Nominal Size | Wall Thickness ( MM ) |
Colour | Standard Packing |
|||
IN | MM | Min | Max | ||||
SES SWV 32 | 1¼ | 32 | 36.2 | 36.5 | ≤ 1.4 | White | |
SES SWV 40 | 1½ | 40 | 42.8 | 43.1 | ≤ 1.4 | White | |
SES SWV 50 | 2 | 50 | 55.8 | 56.1 | ≤ 1.5 | White | |
SES SWV 82 | 3 | 82 | 82.4 | 82.8 | ≤ 2.0 | White | |
SES SWV 110 | 4 | 110 | 110 | 110.3 | ≤ 2.2 | White | 60 Lths |
SES SWV 160 | 6 | 160 | 160 | 160.4 | ≤ 2.3 | White | 39 Lths |
According to BS 5255 & BS 4514